Download OpenAPI specification:Download
AdCrew Publisher Reporting API Documentation
return websites registerd under current publisher or network.
| limit | integer Number of results to return per page. |
| offset | integer The initial index from which to return the results. |
| status | string return websites by status |
| search | string search websites by name |
return all placements in your user
| limit | integer Number of results to return per page. |
| offset | integer The initial index from which to return the results. |
| website | integer Retrun all placements for website id |
| group | integer Return all placement with group id |
| status | string Return websites by status |
| search | string Search placements by name |
return all Placements Statistics
| limit | integer Number of results to return per page. |
| offset | integer The initial index from which to return the results. |
| website | integer website |
| pgid | integer pgid return the statistics for specified placement group id |
| status | string return websites by status |
| start_date | string Return result from this date |
| end_date | string Return results ends with this date |
| date | string Return result of specific date |
return all websites statistics reports
| limit | integer Number of results to return per page. |
| offset | integer The initial index from which to return the results. |
| website | integer return the statistics for specified website |
| status | string return websites by status |
| start_date | string Return result from this date |
| end_date | string Return results ends with this date |
| date | string Return result ending with this date |